Lourdes vs #19 Lawrence Tech (02/10/18 at Southfield, Mich. - Ridler Field House)



Box Score


 

Box Score

 

Lourdes vs #19 Lawrence Tech
02/10/18 1:00 p.m. at Southfield, Mich. - Ridler Field House

Lourdes 59

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
01  Daija Stafford  0-3  0-0  0-0  0-0 
03  Tiera Thomas  5-17  3-7  2-2  0-5  15  33 
11  Sara Semler  1-5  1-3  0-0  0-3  28 
12  Tatyana Reynolds  5-13  3-6  1-2  0-0  14  15 
23  Christiana Jefferson  1-7  0-1  5-6  0-2  33 
04  Jami Hardy  1-4  0-0  0-0  3-0  18 
05  Kali Hardy  1-4  0-2  0-0  1-0  15 
14  Samantha Enck  0-0  0-0  0-0  0-2  12 
20  Sydney Miller  3-7  2-3  0-0  1-0  19 
22  Riley Raburn  2-3  0-0  0-0  1-0 
34  LaTyrah Beasley  2-6  0-0  0-0  2-3  14 
TM  TEAM  1-3 
  Totals..............  21-69  9-22  8-10  9-18  27  23  59  15  12  200 
30.4%  40.9%  80.0% 
      1st  5-18  2-8  0-0 
         27.8%  25.0%  0.0% 
      2nd  4-15  1-2  0-0 
         26.7%  50.0%  0.0% 
      3rd  4-14  2-5  5-6 
         28.6%  40.0%  83.3% 
      4th  8-22  4-7  3-4 
         36.4%  57.1%  75.0% 

#19 Lawrence Tech 81

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
32  Danielle Hanson  0-2  0-1  1-2  1-3  12 
34  Nicole Buckingham  12-20  4-9  1-2  4-5  29  33 
44  Rachel Price  0-0  0-0  4-6  2-6  33 
12  Hayley Walkowski  5-13  0-2  8-9  3-8  11  18  34 
15  Cherilyn Banas  3-4  0-0  1-2  1-5  31 
02  Kaitlyn Smith  4-8  2-5  0-0  1-1  10  26 
03  Teryn Kline  2-4  1-2  4-4  0-4  23 
04  Hope Dollarhide  0-1  0-0  1-2  0-0 
23  Emily Langolf  0-0  0-0  2-2  0-2 
TM  TEAM  0-5 
  Totals..............  26-52  7-19  22-29  12-39  51  10  81  20  21  200 
50.0%  36.8%  75.9% 
      1st  5-17  1-4  1-2 
         29.4%  25.0%  50.0% 
      2nd  6-12  2-5  7-8 
         50.0%  40.0%  87.5% 
      3rd  6-13  0-5  3-6 
         46.2%  0.0%  50.0% 
      4th  9-10  4-5  11-13 
         90.0%  80.0%  84.6% 

Score by Periods  1st   2nd   3rd   4th   Total   
Lourdes   12  15  23  59  Record: (9-17, 3-15 WHAC) 
#19 Lawrence Tech   12  21  15  33  81  Record: (23-4, 15-3 WHAC) 

Officials: Art Kurtze, Natalie Queen, Michael Gomez
Technical fouls: Lourdes-None. #19 Lawrence Tech-None.
Attendance: 245